Home Sea City Sea the History Events and Activities News and Press Area Contact Us
   








1st July - 31st July 2008
Floating Feasts - A Gastronomic View of Journeys by Sea

Maritime Museum, Town Quay Road Friday 5th October 2007 to Sunday 14th September 2008
More >>

26th July 2008
Independence of the Seas Hospitality

Business Southampton would like to offer you this fantastic opportunity to be part of something very special. Working with City Champion Royal Caribbean International we are proud to offer exclusive hospitality packages onboard "Independence of the Seas"
More >>

26th July 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Western Solent cruise and viewing “Oceana”, “Independence of the Seas” and “Norwegian Jade” as they depart on their cruises
More >>

27th July 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

20th Anniversary celebration cruise
More >>

1st August - 31st August 2008
Floating Feasts - A Gastronomic View of Journeys by Sea

Maritime Museum, Town Quay Road Friday 5th October 2007 to Sunday 14th September 2008
More >>

2nd August - 9th August 2008
Sea Business offers you a front row seat at Cowes Week 2008.


More >>

4th August - 7th August 2008
The Jubilee Sailing Trust is offering the chance to view Cowes week from a Tall ship


More >>

6th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise to view Cowes week, Eastern Solent area
More >>

7th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise to view Cowes week, Western Solent area
More >>

7th August 2008
Marine Life Talks

Marine life talks at the National Oceanography Centre, on the first Thursday of every month, have been running for 8 years, 7.15pm for a 7.30pm start.
More >>

7th August 2008
The beautiful motor yacht Rum Jungle All Inclusive Cowes Week Package

We are pleased to announce that the beautiful motor yacht Rum Jungle now has availability on the Thursday of Cowes Week (7th August).
More >>

8th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise to view Cowes Fireworks with our resident Jazz Band. Supper available, extra.
More >>

11th August 2008
Solent Swim - Fund Raiser

After our success last year in getting 20 swimmers safely across the 2.4 miles across the Solent (near Lymington), we hope this year to take 30 swimmers.
More >>

16th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise from Southampton to Weymouth viewing the Dorset Jurassic Coast. Coach return to Southampton included.
More >>

22nd August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise from Weymouth to view the Dorset Jurassic Coast
More >>

23rd August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise from Weymouth to view the Dorset Jurassic Coast
More >>

24th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Cruise from Weymouth to Southampton with coach return to Weymouth
More >>

30th August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Western Solent cruise and see “Oceana”, “Sea Princess” and “Grand Princess” depart on their cruises
More >>

31st August 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Eastern Solent cruise and see “Aurora”, “Ventura” and “Oriana” depart
More >>

2nd September - 14th September 2008
Floating Feasts - A Gastronomic View of Journeys by Sea

Maritime Museum, Town Quay Road Friday 5th October 2007 to Sunday 14th September 2008
More >>

4th September 2008
Marine Life Talks

Marine life talks at the National Oceanography Centre, on the first Thursday of every month, have been running for 8 years, 7.15pm for a 7.30pm start.
More >>

12th September - 21st September 2008
PSP Southampton Boat Show

International boating exhibition hosted in Southampton for 40 years
More >>

12th September - 21st September 2008
PSP Southampton Boat Show Corporate Hospitality

Celebrating its 40th year in the city, the PSP Southampton Boat Show.
More >>

13th September 2008
Friends and Family Weekend Hospitality - PSP Southampton Boatshow 2008

Enjoy the fun and relaxation of the show in the finest facilities overlooking the fantastic Boat Show marina.
More >>

14th September 2008
Friends and Family Weekend Hospitality - PSP Southampton Boatshow 2008

Enjoy the fun and relaxation of the show in the finest facilities overlooking the fantastic Boat Show marina.
More >>

20th September 2008
Friends and Family Weekend Hospitality - PSP Southampton Boatshow 2008

Enjoy the fun and relaxation of the show in the finest facilities overlooking the fantastic Boat Show marina
More >>

21st September 2008
Friends and Family Weekend Hospitality - PSP Southampton Boatshow 2008

Enjoy the fun and relaxation of the show in the finest facilities overlooking the fantastic Boat Show marina
More >>

5th October 2008
Deloitte & Sailors' Society Cycle

Starting and Finishing in Southampton Mayflower Park to raise funds for Sailors Society.
More >>

11th November 2008
Last call to Southampton of the QE11

After 41 years of service, the QE11 will leave southampton for the last time before the famous ships starts a new career as a floating hotel in Dubai.
More >>

11th November 2008
Come and Sail on the UK's largest operational steamship SS Shieldhall

Welcome “Queen Elizabeth 2” on this historic occasion as she enters her homeport of Southampton for the last time. Cunard may change the timings
More >>

Click here to view forthcoming events >>

Vessels in port

Vessels in port in Southampton

Southampton has many sea related attractions, but few can march the magnificent spectacle of the world’s greatest liners and cruise ships sailing into port, or embarking on a voyage of discovery and glamour.

Their presence harks back to the golden age of liners where now legendary ships such as Queen Mary, Queen Elizabeth, Mauretania and, more recently,  the Canberra, were a constant sight on the waterfront. These have now been

replaced by larger, and more exotic sounding ships, such as the Queen Mary 2, Arcadia, Legend of the Seas and soon the new Queen Victoria.

This really is the heyday for cruises, with more ships and passengers passing through the City each day, so that Southampton is firmly established as the number one cruise port in the UK.

There are superb vantage points to see these ships on the move.  These include Mayflower Park, Town Quay, Weston Shore and Hythe, across the water.

Here is a current list of recent and future movements:

Arrival Time Arrival Date Ship Name Agent/Owner Sailing Time Sailing Date Berth
06:00 10/07/2008 Saga Rose Denholm Barwil Ltd 17:00 10/07/2008 101
06:00 11/07/2008 Norwegian Jade Denholm Barwil Ltd 17:00 11/07/2008 101
05:15 12/07/2008 Independence Of The Seas Intercruises 17:00 12/07/2008 101
07:00 12/07/2008 Sea Princess Carnival 17:00 12/07/2008 106
05:00 13/07/2008 Grand Princess Carnival 17:00 13/07/2008 106
06:00 13/07/2008 Norwegian Jade Denholm Barwil Ltd 17:00 13/07/2008 101
07:00 13/07/2008 Braemar Cory Bros Shipping Ltd 17:00 13/07/2008 38/9
07:00 14/07/2008 Queen Mary 2 Carnival 17:00 14/07/2008 38/9
07:00 16/07/2008 Queen Mary 2 Carnival 17:00 16/07/2008 38/9
07:00 17/07/2008 Queen Elizabeth 2 Carnival 17:00 17/07/2008 38/9
06:30 18/07/2008 Aurora Carnival 19:30 18/07/2008 101
06:30 18/07/2008 Ventura Carnival 17:00 18/07/2008 106
07:00 18/07/2008 Queen Victoria Carnival 17:00 18/07/2008 38/9
07:00 19/07/2008 Oceana Carnival 17:00 19/07/2008 38/9
07:00 19/07/2008 Sea Princess Carnival 17:00 19/07/2008 106
06:30 20/07/2008 Artemis Carnival 17:00 20/07/2008 101
06:30 20/07/2008 Oriana Carnival 17:00 20/07/2008 106
07:00 20/07/2008 Queen Elizabeth 2 Carnival 17:00 20/07/2008 38/9
06:30 21/07/2008 Arcadia Carnival 17:00 21/07/2008 106
05:00 25/07/2008 Grand Princess Carnival 17:00 25/07/2008 106
05:15 26/07/2008 Independence Of The Seas Intercruises 17:00 26/07/2008 101
06:00 26/07/2008 Norwegian Jade Denholm Barwil Ltd 17:00 26/07/2008 38/9
07:00 26/07/2008 Oceana Carnival 17:00 26/07/2008 106
07:30 27/07/2008 Oriana Carnival 17:00 27/07/2008 106
06:00 28/07/2008 Queen Mary 2 Carnival 17:00 28/07/2008 38/9
06:00 31/07/2008 Maxim Gorkiy Inchcape (soton) 17:00 31/07/2008 101
07:00 31/07/2008 Queen Elizabeth 2 Carnival 17:00 31/07/2008 38/9
06:30 01/08/2008 Ventura Carnival 17:00 01/08/2008 106
07:00 01/08/2008 Queen Mary 2 Carnival 17:00 01/08/2008 38/9
07:00 01/08/2008 Queen Victoria Carnival 17:00 01/08/2008 101
07:00 02/08/2008 Sea Princess Carnival 17:00 02/08/2008 106
18:00 02/08/2008 Black Watch Cory Bros Shipping Ltd 18:00 02/08/2008 38/9
06:30 03/08/2008 Aurora Carnival 17:00 03/08/2008 38/9
06:30 03/08/2008 Artemis Carnival 17:00 03/08/2008 101
06:30 03/08/2008 Arcadia Carnival 17:00 03/08/2008 106
05:00 06/08/2008 Grand Princess Carnival 17:00 06/08/2008 106
05:15 09/08/2008 Independence Of The Seas Intercruises 17:00 09/08/2008 101
06:00 09/08/2008 Norwegian Jade Denholm Barwil Ltd 17:00 09/08/2008 38/9
07:00 09/08/2008 Oceana Carnival 17:00 09/08/2008 106
06:30 10/08/2008 Oriana Carnival 17:00 10/08/2008 38/9
06:30 10/08/2008 Arcadia Carnival 17:00 10/08/2008 106
07:00 12/08/2008 Queen Elizabeth 2 Carnival 17:00 12/08/2008 38/9
06:00 13/08/2008 Queen Mary 2 Carnival 17:00 13/08/2008 38/9
14:00 14/08/2008 Saga Rose Denholm Barwil Ltd 23:00 14/08/2008 101
06:30 15/08/2008 Aurora Carnival 17:00 15/08/2008 106
07:00 15/08/2008 Black Watch Cory Bros Shipping Ltd 17:00 15/08/2008 38/9
07:00 16/08/2008 Sea Princess Carnival 17:00 16/08/2008 106
06:30 17/08/2008 Artemis Carnival 17:00 17/08/2008 101
06:30 17/08/2008 Ventura Carnival 17:00 17/08/2008 106
05:00 18/08/2008 Grand Princess Carnival 17:00 18/08/2008 106
07:00 22/08/2008 Queen Elizabeth 2 Carnival 17:00 22/08/2008 38/9
05:15 23/08/2008 Independence Of The Seas Intercruises 17:00 23/08/2008 101
06:00 23/08/2008 Norwegian Jade Denholm Barwil Ltd 17:00 23/08/2008 104
07:00 23/08/2008 Black Watch Cory Bros Shipping Ltd 17:00 23/08/2008 38/9
07:00 23/08/2008 Oceana Carnival 17:00 23/08/2008 106
06:30 24/08/2008 Oriana Carnival 17:00 24/08/2008 106
07:00 25/08/2008 Queen Mary 2 Carnival 17:00 25/08/2008 38/9
06:30 26/08/2008 Arcadia Carnival 17:00 26/08/2008 106
05:15 27/08/2008 Independence Of The Seas Intercruises 17:00 27/08/2008 101
07:00 27/08/2008 Queen Elizabeth 2 Carnival 17:00 27/08/2008 38/9
06:00 28/08/2008 Ocean Majesty Integrated Marine Services Ltd 17:00 28/08/2008 38/9
06:00 29/08/2008 Saga Rose Denholm Barwil Ltd 17:00 29/08/2008 101
07:00 29/08/2008 Queen Mary 2 Carnival 17:00 29/08/2008 38/9
05:00 30/08/2008 Grand Princess Carnival 17:00 30/08/2008 101
07:00 30/08/2008 Sea Princess Carnival 17:00 30/08/2008 38/9
07:00 30/08/2008 Oceana Carnival 19:30 30/08/2008 106
06:30 31/08/2008 Aurora Carnival 17:00 31/08/2008 38/9
06:30 31/08/2008 Oriana Carnival 17:00 31/08/2008 101
06:30 31/08/2008 Ventura Carnival 17:00 31/08/2008 106
06:30 01/09/2008 Artemis Carnival 17:00 01/09/2008 106
06:00 05/09/2008 Black Watch Cory Bros Shipping Ltd 09:30 05/09/2008 38/9
05:15 06/09/2008 Independence Of The Seas Intercruises 17:00 06/09/2008 101
07:00 06/09/2008 Oceana Carnival 17:00 06/09/2008 106
06:00 08/09/2008 Ocean Majesty Integrated Marine Services Ltd 17:00 08/09/2008 38/9
06:00 09/09/2008 Seven Seas Voyager Cory Bros Shipping Ltd 18:00 09/09/2008 101
06:30 09/09/2008 Arcadia Carnival 17:00 09/09/2008 106
06:30 10/09/2008 Queen Mary 2 Carnival 17:00 10/09/2008 106
07:00 10/09/2008 Queen Elizabeth 2 Carnival 17:00 10/09/2008 38/9
06:30 12/09/2008 Ventura Carnival 17:00 12/09/2008 106
06:30 14/09/2008 Oriana Carnival 17:00 14/09/2008 38/9
06:30 14/09/2008 Ventura Carnival 17:00 14/09/2008 106
06:00 15/09/2008 Saga Ruby Denholm Barwil Ltd 17:00 15/09/2008 101
13:00 15/09/2008 Boudicca Cory Bros Shipping Ltd 18:00 15/09/2008 38/9
06:00 18/09/2008 Astoria Global Cruise Services Ltd 18:00 18/09/2008 101
05:15 20/09/2008 Independence Of The Seas Intercruises 17:00 20/09/2008 101
07:00 20/09/2008 Oceana Carnival 17:00 20/09/2008 106
07:00 21/09/2008 Queen Mary 2 Carnival 17:00 21/09/2008 38/9
07:00 22/09/2008 Ocean Majesty Integrated Marine Services Ltd 17:00 22/09/2008 38/9
08:00 22/09/2008 Oceana Carnival 17:00 22/09/2008 106
06:30 24/09/2008 Aurora Carnival 20:00 24/09/2008 106
06:30 26/09/2008 Oriana Carnival 17:00 26/09/2008 38/9
06:30 26/09/2008 Artemis Carnival 17:00 26/09/2008 101
06:30 26/09/2008 Arcadia Carnival 17:00 26/09/2008 106
06:30 27/09/2008 Aurora Carnival 17:00 27/09/2008 106
06:30 28/09/2008 Ventura Carnival 17:00 28/09/2008 106
06:30 29/09/2008 Aurora Carnival 17:00 29/09/2008 106
06:30 30/09/2008 Artemis Carnival 17:00 30/09/2008 106
07:00 30/09/2008 Queen Elizabeth 2 Carnival 17:00 30/09/2008 38/9
07:00 01/10/2008 Boudicca Cory Bros Shipping Ltd 17:00 01/10/2008 38/9
05:15 04/10/2008 Independence Of The Seas Intercruises 17:00 04/10/2008 101
07:00 04/10/2008 Oceana Carnival 17:00 04/10/2008 106
06:30 10/10/2008 Ventura Carnival 17:00 10/10/2008 106
07:00 10/10/2008 Queen Elizabeth 2 Carnival 17:00 10/10/2008 38/9
07:00 10/10/2008 Queen Mary 2 Carnival 17:00 10/10/2008 101
07:00 10/10/2008 Amadea Cory Bros Shipping Ltd 21:00 10/10/2008 104
07:00 11/10/2008 Boudicca Cory Bros Shipping Ltd 17:00 11/10/2008 38/9
06:00 14/10/2008 Saga Rose Denholm Barwil Ltd 17:00 14/10/2008 101
06:30 14/10/2008 Oriana Carnival 17:00 14/10/2008 106
05:15 15/10/2008 Independence Of The Seas Intercruises 18:00 15/10/2008 101
06:30 15/10/2008 Aurora Carnival 20:00 15/10/2008 106
06:00 17/10/2008 Saga Ruby Denholm Barwil Ltd 17:00 17/10/2008 101
06:30 18/10/2008 Aurora Carnival 17:00 18/10/2008 106
07:00 18/10/2008 Boudicca Cory Bros Shipping Ltd 18:00 18/10/2008 38/9
07:00 18/10/2008 Oceana Carnival 17:00 18/10/2008 101
06:30 19/10/2008 Arcadia Carnival 17:00 19/10/2008 106
07:00 21/10/2008 Boudicca Cory Bros Shipping Ltd 17:00 21/10/2008 38/9
07:00 22/10/2008 Queen Elizabeth 2 Carnival 17:00 22/10/2008 38/9
07:00 22/10/2008 Queen Mary 2 Carnival 17:00 22/10/2008 106
06:30 24/10/2008 Ventura Carnival 17:00 24/10/2008 106
06:15 26/10/2008 Independence Of The Seas Intercruises 18:00 26/10/2008 101
08:00 27/10/2008 Queen Elizabeth 2 Carnival 18:00 27/10/2008 38/9
10:00 29/10/2008 Alexander Von Humboldt Global Cruise Services Ltd 22:00 29/10/2008 101
07:30 30/10/2008 Artemis Carnival 18:00 30/10/2008 106
07:30 31/10/2008 Oriana Carnival 18:00 31/10/2008 106
08:00 31/10/2008 Oceana Carnival 18:00 31/10/2008 101
07:00 02/11/2008 Saga Ruby Denholm Barwil Ltd 18:00 02/11/2008 101
07:30 02/11/2008 Arcadia Carnival 18:00 02/11/2008 106
08:00 02/11/2008 Alexander Von Humboldt Global Cruise Services Ltd 14:00 02/11/2008 38/9
07:00 05/11/2008 Saga Rose Denholm Barwil Ltd 18:00 05/11/2008 101
06:15 06/11/2008 Independence Of The Seas Intercruises 18:00 06/11/2008 101
07:30 09/11/2008 Aurora Carnival 18:00 09/11/2008 106
07:00 11/11/2008 Funchal Intercruises 18:00 11/11/2008 101
08:00 11/11/2008 Queen Elizabeth 2 Carnival 20:30 11/11/2008 38/9
07:30 14/11/2008 Arcadia Carnival 18:00 14/11/2008 106
08:00 15/11/2008 Queen Mary 2 Carnival 18:00 15/11/2008 38/9
07:00 18/11/2008 Saga Ruby Denholm Barwil Ltd 18:00 18/11/2008 101
07:00 20/11/2008 Saga Rose Denholm Barwil Ltd 18:00 20/11/2008 101
07:30 26/11/2008 Arcadia Carnival 14:00 26/11/2008 106
07:30 27/11/2008 Aurora Carnival 18:00 27/11/2008 106
07:30 30/11/2008 Oriana Carnival 18:00 30/11/2008 106
19:00 01/12/2008 Black Watch Cory Bros Shipping Ltd 00:00 01/12/2008 38/9
23:00 03/12/2008 Saga Rose Denholm Barwil Ltd 18:00 04/12/2008 101
07:30 10/12/2008 Aurora Carnival 18:00 10/12/2008 106
08:00 11/12/2008 Queen Victoria Carnival 18:00 11/12/2008 106
07:00 12/12/2008 Saga Rose Denholm Barwil Ltd 18:00 12/12/2008 101
08:00 13/12/2008 Black Watch Cory Bros Shipping Ltd 18:00 13/12/2008 38/9
07:00 17/12/2008 Saga Ruby Denholm Barwil Ltd 18:00 17/12/2008 101
07:30 18/12/2008 Oriana Carnival 18:00 18/12/2008 106
08:00 18/12/2008 Black Watch Cory Bros Shipping Ltd 18:00 18/12/2008 38/9
07:30 20/12/2008 Arcadia Carnival 18:00 20/12/2008 38/9
07:30 20/12/2008 Aurora Carnival 18:00 20/12/2008 106
08:00 21/12/2008 Black Watch Cory Bros Shipping Ltd 18:00 21/12/2008 38/9
07:30 28/12/2008 Oriana Carnival 18:00 28/12/2008 106

To find out more visit Associated British Port's website for a comprehensive list of all movements at:

http://www.southamptonvts.co.uk/cruise_ship.asp

For best viewing places please see the map.

© Sea City, 2008 Privacy Legal